GRACELAND PORTABLE BUILDINGS
STANDARD FEATURES
- 7-Year Warranty on Workmanship
- Aluminum Soffitt Vent System
- Full Length Ridge Vent (Metal Roof Only)
- 5/8” Pressure Treated Floor System
- Treated 4×6 Notched Runners
- Treated 2×6 Floor Joists
- Treated T1-11 Siding
- 2×4 Reinforced Doors
- Galvanized Ring Shank Nails
- 150 MPH Wind Rated (meets all International Building Codes)
- Strapped and Anchored to Your Property
THE LEADER IN
Storage Buildings
Barns
Standard features include metal or shingle roof, stained exterior, 48” wood door in 8’ wide, 72” double wood doors in 10’, 12’, 14’ and 16’ width.
8 Ft | 10 Ft | 12 Ft | 14 Ft | 16 Ft |
---|---|---|---|---|
- | - | 12 x 12 | - | - |
- | - | 12 x 16 | 14 x 16 | - |
- | - | 12 x 20 | 14 x 20 | 16 x 20 |
- | - | 12 x 24 | 14 x 24 | 16 x 24 |
- | - | 12 x 28 | 14 x 28 | 16 x 28 |
- | - | 12 x 32 | 14 x 32 | 16 x 32 |
- | 10 x 12 | 12 x 36 | 14 x 36 | 16 x 36 |
8 x 12 | 10 x 16 | 12 x 40 | 14 x 40 | 16 x 40 |
Lofted Barn Garages
Standard features include metal or shingle roof, stained exterior, roll-up door, walk-thru door, (2) 2×3 windows, and built to support the weight of a car, (2) storage lofts (loft size varies on building size)
12 Ft | 14 Ft |
---|---|
12 x 20 | 14 x 20 |
12 x 24 | 14 x 24 |
12 x 28 | 14 x 28 |
12 x 32 | 14 x 32 |
12 x 36 | 14 x 36 |
Lofted Barns
Standard features include metal or shingle roof, stained exterior, 48” wood door in 8’ wide, 72” double wood doors in 10’, 12’, 14’ width, storage lofts (loft size varies on building size)
8 Ft | 10 Ft | 12 Ft | 14 Ft |
---|---|---|---|
- | - | 12 x 12 | - |
- | - | 12 x 16 | 14 x 16 |
- | - | 12 x 20 | 14 x 20 |
- | - | 12 x 24 | 14 x 24 |
- | 10 x 12 | 12 x 28 | 14 x 28 |
8 x 12 | 10 x 16 | 12 x 32 | 14 x 32 |
8 x 16 | 10 x 20 | 12 x 36 | 14 x 36 |
8 x 20 | 10 x 24 | 12 x 40 | 14 x 40 |
Side Lofted Barns
Standard features include metal or shingle roof, stained exterior, 48” wood door in 8’ wide, 72” double wood doors in 10’, 12’, 14’ width, storage lofts (loft size varies on building size), (2) 2×3 windows.
8 Ft | 10 Ft | 12 Ft | 14 Ft |
---|---|---|---|
- | - | 12 x 12 | - |
- | - | 12 x 16 | 14 x 16 |
- | - | 12 x 20 | 14 x 20 |
- | - | 12 x 24 | 14 x 24 |
- | 10 x 12 | 12 x 28 | 14 x 28 |
8 x 12 | 10 x 16 | 12 x 32 | 14 x 32 |
8 x 16 | 10 x 20 | 12 x 36 | 14 x 36 |
8 x 20 | 10 x 24 | 12 x 40 | 14 x 40 |
Garden Sheds
Standard features include metal or shingle roof, stained exterior, 48” wood door in 8’ wide, 72” double wood doors in 10’, 12’, 14’ and 16’ width, (1) 2×3 window.
8 Ft | 10 Ft | 12 Ft | 14 Ft | 16 Ft |
---|---|---|---|---|
- | - | 12 x 12 | - | - |
- | - | 12 x 16 | 14 x 16 | - |
- | - | 12 x 20 | 14 x 20 | 16 x 20 |
- | - | 12 x 24 | 14 x 24 | 16 x 24 |
- | 10 x 12 | 12 x 28 | 14 x 28 | 16 x 28 |
8 x 12 | 10 x 16 | 12 x 32 | 14 x 32 | 16 x 32 |
8 x 16 | 10 x 20 | 12 x 36 | 14 x 36 | 16 x 36 |
8 x 20 | 10 x 24 | 12 x 40 | 14 x 40 | 16 x 40 |
Utility Sheds
Standard features include metal or shingle roof, stained exterior, 48” wood door in 8’ wide, 72” double wood doors in 10’, 12’, 14’ and 16’ width.
8 Ft | 10 Ft | 12 Ft | 14 Ft | 16 Ft |
---|---|---|---|---|
- | - | 12 x 12 | - | - |
- | - | 12 x 16 | 14 x 16 | - |
- | - | 12 x 20 | 14 x 20 | 16 x 20 |
- | - | 12 x 24 | 14 x 24 | 16 x 24 |
- | 10 x 12 | 12 x 28 | 14 x 28 | 16 x 28 |
8 x 12 | 10 x 16 | 12 x 32 | 14 x 32 | 16 x 32 |
8 x 16 | 10 x 20 | 12 x 36 | 14 x 36 | 16 x 36 |
8 x 20 | 10 x 24 | 12 x 40 | 14 x 40 | 16 x 40 |
Garages
Standard features include metal or shingle roof, stained exterior, roll-up door, walk-thru door, (2) 2×3 windows, and built to support the weight of a car.
10 Ft | 12 Ft | 14 Ft | 16 Ft |
---|---|---|---|
- | 12 x 20 | - | - |
- | 12 x 24 | 14 x 24 | 16 x 24 |
- | 12 x 28 | 14 x 28 | 16 x 28 |
- | 12 x 32 | 14 x 32 | 16 x 32 |
10 x 20 | 12 x 36 | 14 x 36 | 16 x 36 |
10 x 24 | 12 x 40 | 14 x 40 | 16 x 40 |